Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Meshack Mears, I![]() ![]() |
![]() | Susannah 'Sukey' Northam![]() ![]() |
![]() | Nancy Mears![]() ![]() |
![]() | Leah Mears![]() |
![]() | Rachel Mears![]() |
![]() | Meshack Mears, II![]() ![]() |
![]() | John Mears![]() ![]() |
![]() | Polly (--?--)![]() |
![]() | Nancy Mears![]() ![]() |
![]() | Susanna Mears![]() |
We document sources for people in this family tree. If you have records to add, please let us know.