Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | George Mears![]() ![]() |
![]() | Peggy Taylor![]() |
![]() | William 'Will' (of Geo) Mears![]() |
![]() | Charles Mears![]() |
![]() | Molly Mears![]() ![]() |
![]() | Milley Mears![]() ![]() |
![]() | Nancy Mears![]() |
![]() | William Hyslop![]() |
![]() | Hannah Hyslop![]() |
![]() | Betty Hyslop![]() ![]() |
![]() | John Mears![]() ![]() |
![]() | Zeller Hyslop![]() ![]() |
![]() | John Mears, Sr.![]() ![]() |
![]() | Comfort Mears![]() ![]() |
![]() | William (of John) Mears![]() |
![]() | Aby Mears![]() |
We document sources for people in this family tree. If you have records to add, please let us know.