Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Charles (of John II) LeCato![]() ![]() |
![]() | Esther Hornsby![]() ![]() |
![]() | Betsy LeCato![]() |
![]() | John (122) Mears![]() ![]() |
![]() | Mary 'Molly' Beach![]() ![]() |
![]() | Richard (of Jno) Mears, (Sea Side)![]() ![]() |
![]() | Leah Mears![]() ![]() |
![]() | Abel Mears, Sr.![]() ![]() |
![]() | John (Neck) Mears![]() ![]() |
![]() | Polly Mears![]() ![]() |
![]() | Robert Mears![]() ![]() |
![]() | Elizabeth 'Betsy' Mears![]() ![]() |
![]() | Adah Mears![]() ![]() |
![]() | Margaret 'Peggy' Mears![]() ![]() |
![]() | James (of Molly) Mears![]() ![]() |
![]() | William (of Molly) Mears![]() ![]() |
![]() | Major LeCato![]() ![]() |
![]() | Patience Mears![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.