Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Nathaniel (43) Bradford![]() ![]() |
![]() | Naomi Parker![]() ![]() |
![]() | Sarah (72) Bradford![]() |
![]() | Comfort Bradford![]() |
![]() | John Mears![]() ![]() |
![]() | Sabrah (68) Armey Trader![]() ![]() |
![]() | William (121) Mears![]() ![]() |
![]() | John (122) Mears![]() ![]() |
![]() | Littleton Mears![]() ![]() |
![]() | Spencer (125) Mears![]() ![]() |
![]() | Levin (123) Mears, (I)![]() ![]() |
![]() | Rose (128) Mears![]() ![]() |
![]() | Major Mears![]() |
![]() | Elizabeth (126) Mears![]() ![]() |
![]() | Zorobabel (124) Mears![]() ![]() |
![]() | Margaret (127) Mears![]() ![]() |
![]() | Nathaniel Bradford III Bradford![]() ![]() |
![]() | Sinah 'Siner' (129) Mears![]() ![]() |
![]() | Lucreshe 'Creshe' Bradford![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.