Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | James (of Molly) Mears![]() ![]() |
![]() | Sally Wallace![]() |
![]() | Kendall (of Litt.) Mears![]() ![]() |
![]() | Catharine 'Katy' (--?--)![]() |
![]() | Michael 'Mikell' Mears![]() ![]() |
![]() | James (of Ken) Mears![]() ![]() |
![]() | Edward (of K.) Mears![]() ![]() |
![]() | James (of Jas) W(allace) Mears![]() ![]() |
![]() | Mary 'Molly' Mears![]() ![]() |
![]() | Bagwell Mears![]() |
![]() | Asbury James Mears![]() ![]() |
![]() | Sarah Ann Mears![]() ![]() |
![]() | Columbus C. Mears![]() ![]() |
![]() | George W. Mears![]() ![]() |
![]() | John Mears![]() |
![]() | Mary C. Mears![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.