Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Absalom Rew![]() ![]() |
![]() | Sarah 'Horsey' Roach![]() |
![]() | Elizabeth Rew![]() ![]() |
![]() | Mary 'Polly' Rew![]() ![]() |
![]() | Nancy Rew![]() ![]() |
![]() | John Rew, Sr.![]() ![]() |
![]() | Isaac Somers![]() ![]() |
![]() | Mary Roach![]() ![]() |
![]() | Richard 'Dicky' (of Isaac) Somers![]() ![]() |
![]() | Horsey (of Isaac) Somers, I![]() ![]() |
![]() | Elizabeth 'Betsy' (of Isaac) Somers![]() ![]() |
![]() | Euphamy 'Fanny' Somers![]() ![]() |
![]() | Molly Somers![]() |
![]() | Rebecca Somers![]() ![]() |
![]() | Charles Rew, Sr.![]() ![]() |
![]() | Jane 'Jinney' Somers![]() ![]() |
![]() | Richard S. Rew![]() ![]() |
![]() | John H. Rew![]() |
![]() | Elizabeth W. 'Betsy' Rew![]() ![]() |
![]() | James H. (of Charles) Rew![]() ![]() |
![]() | Mariah Rew![]() ![]() |
![]() | Jane Rew![]() |
We document sources for people in this family tree. If you have records to add, please let us know.