Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | John Thomas Stevens![]() |
![]() | Elizabeth C. 'Bettie' James![]() |
![]() | Annie Elizabeth Stevens![]() ![]() |
![]() | John Thomas Stevens![]() ![]() |
![]() | Margaret Susan Stevens![]() ![]() |
![]() | Eveline C. Stevens![]() ![]() |
![]() | James (of Jas) W(allace) Mears![]() ![]() |
![]() | Mary 'Molly' Mears![]() ![]() |
![]() | Bagwell Mears![]() |
![]() | Asbury James Mears![]() ![]() |
![]() | Columbus C. Mears![]() ![]() |
![]() | George W. Mears![]() ![]() |
![]() | John Mears![]() |
![]() | Mary C. Mears![]() ![]() |
![]() | James H. Stevens![]() ![]() |
![]() | Sarah Ann Mears![]() ![]() |
![]() | Mary J. Stevens![]() |
![]() | Andrew H. Stevens![]() ![]() |
![]() | Margaret "Maggie" S. Stevens![]() ![]() |
We document sources for people in this family tree. If you have records to add, please let us know.