Hundreds of Eastern Shore Families from Charlemagne to the Present
![]() | Lester Wright![]() |
Lester Wright | |
B: | Abt 1922 |
D: | Yes, date unknown |
![]() | (s|o_Elijah&Rosey) Wright![]() |
(s|o_Elijah&Rosey) Wright | |
B: | Abt 1925 |
D: | Yes, date unknown |
![]() | Ruth Wright![]() |
Ruth Wright | |
B: | 1926 |
D: | 1945 |
![]() | (d|o_Elijah&Rosey) Wright![]() |
(d|o_Elijah&Rosey) Wright | |
B: | Abt 1928 |
D: | Yes, date unknown |
|
![]() | Elijah C. 'Lighty' Wright![]() |
Elijah C. 'Lighty' Wright | |
B: | 1892 |
Accomack County, Virginia, USA | |
D: | 1962 |
![]() | Rosey (--?--)![]() |
Rosey (--?--) | |
B: | 1898 |
M: | 1920 |
D: | 1976 |
We document sources for people in this family tree. If you have records to add, please let us know.