Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 50 of 646 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ||||
2 | At least one living or private individual is linked to this item - Details withheld. | |||
3 | "Cowboy" Albert at grandad Sydney's Parksley farm | |||
4 | "Cowgirl" Ellen at granddad Sydney's Parksley farm | |||
5 | (left to right) William Marshall Scott (1905-1993)-Ida Evelyn Scott (1907-1997)-Joseph Gunby Scott, Jr. (1863-1911) |
Owner of original: Nancy Phillips Jones Meadows |
||
6 | (left) Rush Porter Marshall, Jr. 1891-1973 with brother (right) C. Hayward Marshall, Sr. 1893-1961 |
Owner of original: Judith Marshall Stell |
||
7 | 1793 Survey for Daniel R. Hall and Anthony Burris 201 acres on the seaside in the lower part of the county This survey is located in Plat Book 1 plate 35 figure 1 | |||
8 | 1807- Survey for the division of land belonging to the heirs of Anthony Burris. 200 acres of land divided between Adam Burrous, Nath'l Burrous, Willaim Burrous and Samuel Williams in right of his wife Peggy This survey is found in Plat Book 1 plate 84 figure 1 | |||
9 | 1891 Census of County Durham, England Household with Horace C. Jefferson | |||
10 | 25 Jul 1861 will of Nathaniel Revels Provided by Michael Revels by Email to MK Miles on 8/3/2024 | |||
11 | 275 acres divided between the heirs of Robert Bell in 1795 This survey is paired with an areal map showing the location of this land. The land of William Freshwater was 593 acres and part of N17 (see Whitelaw p 105-106), John Moore's land was 100 acres and part of N12 (see Whitelaw p 82), John Nivison's land was 498 acres which Nathaniel Littleton Savage sold to John Stratton in 1760 (see Whitelaw p 84),… | |||
12 | A team from the National Museum of Natural History examines the remains of the Boy in Iron Coffin | |||
13 | After Years Lost, Identity Reclaimed by Michael E. Ruane, Washington Post, Sep 20, 2007 (Downloaded from the Ghotes.net web page) NOTE: On p.3 the "digest of old wills for Accomack Co" was published by M.K. Miles, the "local genealogist" that called Deborah Hull-Walski to tell her Levin White was not the boy's father was M.K. Miles & on p.4 the "two acquaintances" that found the boy's deceased father was William A. White were M.K. Miles & Steve DeLoach. | |||
14 | Agnes 'Aggie' (Myers) Crockett, 1868-1937 | |||
15 | Agnes 'Aggie' (Myers) Crockett, 1868-1937 | |||
16 | Agnes Dickey Lindsey Ross 1866-1947 with son Ross Marshall 1907-1910 |
Owner of original: Nancy Phillips Jones Meadows |
||
17 | Albert & Marie Johnson on front porch swing | |||
18 | Albert Clifton & Jr. with grandmother Edith Mae Sterling Johnson | |||
19 | Albert Clifton Johnson | |||
20 | Albert Clifton Johnson, Jr. | |||
21 | Albert Clifton Johnson, Sr. with brother-in-law George Trader Boy in picture would have to be George's grandson, Richard "Ricky" Johnson | |||
22 | Albert James Savage Jr. |
Owner of original: Ann Nottingham (McMath) Weinheimer |
||
23 | Albert James Savage Sr (1878-1956) |
Owner of original: Ann Nottingham (McMath) Weinheimer |
||
24 | Albert James Savage Sr (1878-1956) & mother Mary Ann (Savage) Savage (1843-1909) |
Owner of original: Ann Nottingham (McMath) Weinheimer |
||
25 | Albert Joseph 'Joe' McMath, II (1923-2015) |
Owner of original: Ann Nottingham (McMath) Weinheimer |
||
26 | Albert Joseph 'Joe' McMath, II (1923-2015) Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
27 | Albert Joseph 'Joe' McMath, II (1923-2015) Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
28 | Albert Joseph McMath (1859-1926) Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
29 | Albert Joseph McMath (1859-1926) Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
30 | At least one living or private individual is linked to this item - Details withheld. | |||
31 | Albert Joseph McMath Obituary Clipping p1 Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
32 | Albert Joseph McMath Obituary Clipping p2 Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
33 | Albert Jospeh McMath Obituary Clipping p3 Taken from Ancestors of Albert Joseph McMath, II by George N. McMath, Christmas 2011 | |||
34 | Albert Trower Savage Family Bible - 1852 |
Owner of original: Albert McMath III |
||
35 | Albert visiting parents on furlough Albert visiting parents on furlough in Oct 1943 | |||
36 | Alexandria Gazette, 14 Oct 1836, death of Elizabeth Teackle | |||
37 | Alexine "Ella" Marshall Foster Sturgis 1843-c1919 with son Carroll Sturgis 1882-1942 and his daughter Anna Emily Sturgis 1911-1990 photo taken in Roanoke, Virginia |
Owner of original: Frank Courtney Date: about 1912 |
||
38 | Alfred Crawford Kendall (1838-1918) |
Owner of original: Findagrave.com Date: 15 Dec 2023 |
||
39 | Amanda 'Minda' L. Marshall (1870-1933) This picture hung in the Sanford Methodist Church for many years where she taught Sunday School for about 50 years. It was removed when the interior of the church was painted in the 1980s and never rehung in the church. The church gave the picture to her great-grandson M.K. Miles who later gave it to her grandson Vernon Stant. | |||
40 | America Pinckney Peter, 1803-1842 | |||
41 | Analysis at the Smithsonian Researchers examining the remains of William Taylor White |
Owner of original: Smithsonian |
||
42 | At least one living or private individual is linked to this item - Details withheld. | |||
43 | Andrew Amon | |||
44 | Andrew Amon March 1950 |
Date: Mar 1950 |
||
45 | Anna Emily Sturgis 1911-1990 with her father, Carroll Sturgis 1882-1942 and grandmother Alexine "Ella" Marshall Foster Sturgis 1843-c1919 photo taken about 1912, Roanoke, Virginia |
Owner of original: Frank Courtney |
||
46 | Anna Marie Hilditch | |||
47 | Anna Widenbauer | |||
48 | Anne Drewer Sterling (1932-2023) | |||
49 | Anne Elizabeth Fitts Bardin "Baby Annie" | |||
50 | Anne, John, Teresa, Johann Widenbauer |
We document sources for people in this family tree. If you have records to add, please let us know.