Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 6 of 6
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Descendants of Joshua Nicholson | 0 | 0 | |
2 | Descendants of Samuel Custis Abbott (1800- ?) | 0 | 0 | |
3 | Larry Selby Ancestors back 3 gen & Descendants forward 5 gen | 0 | 0 | |
4 | Martha Jo Gregory Trible | 0 | 0 | |
5 | Michael DeLoach Ancestors back 15 gen & descendants forward 5 gen | 0 | 0 | |
6 | Wilburn Wright Buran (1866-1946) Descendants forward 6 gen | 0 | 0 |
We document sources for people in this family tree. If you have records to add, please let us know.