Hundreds of Eastern Shore Families from Charlemagne to the Present
Matches 1 to 8 of 8
# | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
---|---|---|---|---|---|---|
1 | Y-DNA-111 | R-FTC18577 | ![]() b. 4 Dec 1948 d. Yes -date unknown | Roger Miles, (I) b. Abt 1635 d. Abt 1700 | None | |
2 | Y-DNA-Big Y 700 | R-FTA22192 | ![]() | Richard Nottingham, I b. Abt 1621 d. Bef 29 Nov 1692 | None | |
3 | Y-DNA- | E-FT244512 | ![]() | David Bagwell b. Abt 1550 d. Bef 16 Jan 1604/05 | None | |
4 | Y-DNA- | R-FTE3025 | ![]() | Edward Ker b. Abt 1725 d. Bef 18 Oct 1790 | None | |
5 | Y-DNA-37 | R-M269 | ![]() | John Downing, Sr. b. Abt 1669 d. Bef 5 Aug 1718 | None | |
6 | Y-DNA-37 | J-M172 | ![]() | Thomas Dunton, Sr. b. Abt 1630 d. Aft 1695 | None | |
7 | Y-DNA-Big Y 700 | R-FT416738 | ![]() b. 14 Feb 1934 d. 6 Mar 2014 | John (1) Wilkins, (Burgess) b. 1599 d. Bef 28 Jan 1650/51 | None | |
8 | Y-DNA-700 | R-FT293717 | ![]() | Thomas Scott b. Abt 1635 d. Bef 27 Feb 1678/79 | None |
We document sources for people in this family tree. If you have records to add, please let us know.